Last updated at 12:14 pm
Competitive Events
Competitive Event | Score |
---|---|
Frisbee Toss | 144 |
Basketball Shootout | 76 |
Lacrosse Shot | 54 |
Football Throw | 42 |
Water Balloon Toss | 32 |
Disc Golf | 9 |
Golf Chip Challenge | 5 |
Total | 362 |
Bracketed Events
Bracketed Event | Score |
---|---|
Republic Bank Tug-of-War | 30 |
Lawn Pong | 10 |
4x4 Soccer | 5 |
Dodge Ball | 5 |
Norton Healthcare Volleyball | 5 |
WAVE 3 News Corn Hole | 5 |
ESPN Louisville 3x3 Basketball | |
Total | 60 |
Good Sport Events
Good Sport Event | Score |
---|---|
ProFormance Pro Football Combine Simulator | 25 |
Team Selfie | 25 |
Trilogy Health Services Team Tailgating Contest | 24 |
Team T-Shirt Contest | 15 |
Caesars Southern Indiana Wellness Walk | |
Food Drive | |
Playing It Forward | |
Total | 89 |
Grand Total
Competitive Events | 362 |
Good Sport Events | 89 |
Bracketed Events | 60 |
Grand Total | 511 |